The public API list rates tokencur values usage against, and every time they moved. Prices in USD per million tokens (MTok).
Hand-maintained and sourced, as of 2026-10-14. Cache reads are 0.1× input (0.05× on Opus 5.5 and Sonnet 5.5, 0.025× on Fable 5.1 and Mythos 5.1); writes 1.25× (5-min) / 2× (1-hour).
| model | input | output | cache read |
|---|---|---|---|
| claude-fable-5-1 | $10.00 | $50.00 | $0.25 |
| claude-mythos-5-1 | $10.00 | $50.00 | $0.25 |
| claude-fable-5 | $10.00 | $50.00 | $1.00 |
| claude-mythos-5 | $10.00 | $50.00 | $1.00 |
| claude-opus-5-5 | $4.00 | $20.00 | $0.20 |
| claude-opus-5 | $5.00 | $25.00 | $0.50 |
| claude-opus-4-8 | $5.00 | $25.00 | $0.50 |
| claude-opus-4-7 | $5.00 | $25.00 | $0.50 |
| claude-opus-4-6 | $5.00 | $25.00 | $0.50 |
| claude-opus-4-5 | $5.00 | $25.00 | $0.50 |
| claude-opus-4-1 | $15.00 | $75.00 | $1.50 |
| claude-sonnet-5-5 | $2.00 | $10.00 | $0.10 |
| claude-sonnet-5 | $2.00 | $10.00 | $0.20 |
| claude-sonnet-4-6 | $3.00 | $15.00 | $0.30 |
| claude-sonnet-4-5 | $3.00 | $15.00 | $0.30 |
| claude-haiku-4-5 | $1.00 | $5.00 | $0.10 |
| claude-opus-4 | $15.00 | $75.00 | $1.50 |
| claude-sonnet-4 | $3.00 | $15.00 | $0.30 |
| claude-3-5-haiku | $0.80 | $4.00 | $0.08 |
| kimi-k2.7-code-highspeed | $0.95 | $4.00 | $0.16 |
The curated card above wins; the vendored LiteLLM snapshot extends coverage to OpenAI, Gemini, DeepSeek, Kimi/Moonshot, GLM and Ollama for fallback valuation.
A daily action refreshes the snapshot and commits whenever it changes: a rate moves, a model appears, or one is retired upstream and kept at its last rate. Each entry says which.
Snapshot introduced — 212 models tracked.